US Size | UK Size | EU Size | Foot Length (cm) |
---|---|---|---|
6 | 5.5 | 38.5 | 24.0 |
6.5 | 6 | 39 | 24.5 |
7 | 6 | 40 | 25.0 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26.0 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27.0 |
9.5 | 8.5 | 43 | 27.5 |
10 | 9 | 44 | 28.0 |
10.5 | 9.5 | 44.5 | 28.5 |
11 | 10 | 45 | 29.0 |
11.5 | 10.5 | 45.5 | 29.5 |
12 | 11 | 46 | 30.0 |
12.5 | 11.5 | 47 | 30.5 |
13 | 12 | 47.5 | 31.0 |
13.5 | 12.5 | 48 | 31.5 |
14 | 13 | 48.5 | 32.0 |
14.5 | 13.5 | 49 | 32.5 |
15 | 14 | 50 | 33.0 |
Sizing Guides
How to Choose the Right Size
Air Jordan 4: Fits true to size. If you have wider feet, consider sizing up by half a size. For narrow feet, staying true to size is recommended. Refer to the foot length measurements for precision.
Nike Dunk Low: Nike Dunks also fit true to size but are slightly more forgiving. Use the foot length measurements for the best fit, especially for Youth sizes.
Air Jordan 4 Sizing Guide
Men’s AJ4 Sizing
+
Women’s AJ4 Sizing
+
US Size | UK Size | EU Size | Foot Length (cm) |
---|---|---|---|
5 | 2.5 | 35.5 | 22.0 |
5.5 | 3 | 36 | 22.5 |
6 | 3.5 | 36.5 | 23.0 |
6.5 | 4 | 37.5 | 23.5 |
7 | 4.5 | 38 | 24.0 |
7.5 | 5 | 38.5 | 24.5 |
8 | 5.5 | 39 | 25.0 |
8.5 | 6 | 40 | 25.5 |
9 | 6.5 | 40.5 | 26.0 |
9.5 | 7 | 41 | 26.5 |
10 | 7.5 | 42 | 27.0 |
10.5 | 8 | 42.5 | 27.5 |
11 | 8.5 | 43 | 28.0 |
11.5 | 9 | 44 | 28.5 |
12 | 9.5 | 44.5 | 29.0 |
12.5 | 10 | 45 | 29.5 |
13 | 10.5 | 45.5 | 30.0 |
13.5 | 11 | 46 | 30.5 |
14 | 11.5 | 47 | 31.0 |
14.5 | 12 | 47.5 | 31.5 |
15 | 12.5 | 48 | 32.0 |
Youth AJ4 Sizing
+
US Size | UK Size | EU Size | Foot Length (cm) |
---|---|---|---|
3.5Y | 3 | 35.5 | 22.5 |
4Y | 3.5 | 36 | 23.0 |
4.5Y | 4 | 36.5 | 23.5 |
5Y | 4.5 | 37.5 | 23.5 |
5.5Y | 5 | 38 | 24.0 |
6Y | 5.5 | 38.5 | 24.5 |
6.5Y | 6 | 39 | 24.5 |
7Y | 6 | 40 | 25.0 |
Nike Dunk Low Sizing Guide
Men’s Nike Dunk Sizing
+
US Size | UK Size | EU Size | Foot Length (cm) |
---|---|---|---|
6 | 5.5 | 38.5 | 24.0 |
6.5 | 6 | 39 | 24.5 |
7 | 6 | 40 | 25.0 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26.0 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27.0 |
9.5 | 8.5 | 43 | 27.5 |
10 | 9 | 44 | 28.0 |
10.5 | 9.5 | 44.5 | 28.5 |
11 | 10 | 45 | 29.0 |
11.5 | 10.5 | 45.5 | 29.5 |
12 | 11 | 46 | 30.0 |
12.5 | 11.5 | 47 | 30.5 |
13 | 12 | 47.5 | 31.0 |
13.5 | 12.5 | 48 | 31.5 |
14 | 13 | 48.5 | 32.0 |
14.5 | 13.5 | 49 | 32.5 |
15 | 14 | 50 | 33.0 |
Women’s Nike Dunk Sizing
+
US Size | UK Size | EU Size | Foot Length (cm) |
---|---|---|---|
5 | 2.5 | 35.5 | 22.0 |
5.5 | 3 | 36 | 22.5 |
6 | 3.5 | 36.5 | 23.0 |
6.5 | 4 | 37.5 | 23.5 |
7 | 4.5 | 38 | 24.0 |
7.5 | 5 | 38.5 | 24.5 |
8 | 5.5 | 39 | 25.0 |
8.5 | 6 | 40 | 25.5 |
9 | 6.5 | 40.5 | 26.0 |
9.5 | 7 | 41 | 26.5 |
10 | 7.5 | 42 | 27.0 |
10.5 | 8 | 42.5 | 27.5 |
11 | 8.5 | 43 | 28.0 |
11.5 | 9 | 44 | 28.5 |
12 | 9.5 | 44.5 | 29.0 |
12.5 | 10 | 45 | 29.5 |
13 | 10.5 | 45.5 | 30.0 |
13.5 | 11 | 46 | 30.5 |
14 | 11.5 | 47 | 31.0 |
14.5 | 12 | 47.5 | 31.5 |
15 | 12.5 | 48 | 32.0 |
Youth Nike Dunk Sizing
+
US Size | UK Size | EU Size | Foot Length (cm) |
---|---|---|---|
3.5Y | 3 | 35.5 | 22.5 |
4Y | 3.5 | 36 | 23.0 |
4.5Y | 4 | 36.5 | 23.5 |
5Y | 4.5 | 37.5 | 23.5 |
5.5Y | 5 | 38 | 24.0 |
6Y | 5.5 | 38.5 | 24.5 |
6.5Y | 6 | 39 | 24.5 |
7Y | 6 | 40 | 25.0 |