Sizing Charts
NIKE
NIKE YOUTH
ADIDAS - YEEZY SLIDES
SOCKS
Nike socks run a little small, if you're in-between sizes or unsure, it's best to size up!
WOMEN'S US | MEN'S US | UK | EU | CM |
6W | 4.5M | 3.5 | 36.5 | 23 |
6.5W | 5M | 4 | 37.5 | 23.5 |
7W | 5.5M | 4.5 | 38 | 24 |
7.5W | 6M | 5 | 38.5 | 24 |
8W | 6.5M | 5.5 | 39 | 24.5 |
8.5W | 7M | 6 | 40 | 25 |
9W | 7.5M | 6.5 | 40.5 | 25.5 |
9.5W | 8M | 7 | 41 | 26 |
10W | 8.5M | 7.5 | 42 | 26.5 |
10.5W | 9M | 8 | 42.5 | 27 |
11W | 9.5M | 8.5 | 43 | 27.5 |
11.5W | 10M | 9 | 44 | 28 |
12W | 10.5M | 9.5 | 44.5 | 28.5 |
13W | 11M | 10 | 45 | 29 |
13.5W | 11.5M | 10.5 | 45.5 | 29.5 |
14W | 12M | 11 | 46 | 30 |
14.5W | 12.5M | 11.5 | 46.5 | 30.5 |
15W | 13M | 12 | 47 | 31 |
NIKE YOUTH
YOUTH | WOMENS US | UK | EU | CM |
4Y | 5.5W | 3.5 | 36 | 22 |
4.5Y | 6W | 4 | 36.5 | 22.5 |
5Y | 6.5W | 4.5 | 37.5 | 23.5 |
5.5Y | 7W | 5 | 38 | 24 |
6Y | 7.5W | 5.5 | 38.5 | 24 |
6.5Y | 8W | 6 | 39 | 24.5 |
7Y | 8.5W | 6 | 40 | 25 |
ADIDAS - YEEZY SLIDES
MEN'S US | WOMEN'S US | UK | EU | CM |
7M | 8W | 6.5 | 40 | 24.6 |
8M | 9W | 7.5 | 41 1/3 | 25.5 |
9M | 10W | 8.5 | 42 2/3 | 26.3 |
10M | 11W | 9.5 | 44 | 27.1 |
11M | 12W | 10.5 | 45 1/3 | 28 |
12M | 13W | 11.5 | 46 2/3 | 28.8 |
13M | 14W | 12.5 | 48 | 29.7 |
SOCKS
Nike socks run a little small, if you're in-between sizes or unsure, it's best to size up!
SIZE | WOMEN'S US | MEN'S US | UK | EU |
M | 6-10 | 6-8 | 5-8 | 38-42 |
L | 10-13 | 8-12 | 8-11 | 42-46 |